Informasi tentang Terbaru Biaya Kuliah BINUS 2024/2025 akan disampaikan Kuliahkelaskaryawan.net kali ini, silahkan baca informasi Terbaru Biaya Kuliah BINUS 2024/2025 dibawah ini
Bersama ini kami kuliahkelaskaryawan.net menyampaikan informasi tentang Terbaru Biaya Kuliah BINUS 2024/2025, Sebagai berikut :
Sejarah Universitas Bina Nusantara
Universitas Bina Nusantara, atau juga dikenal dengan Binus University, merupakan salah satu universitas swasta yang berlokasi di Jakarta, Indonesia. Berawal dari sebuah institusi pelatihan komputer Modern Computer Course pada 21 Oktober 1974, dan berkembang dan akhirnya berubah menjadi Universitas pada 8 Agustus 1996, Universitas Bina Nusantara.
Program kuliah, Fakultas dan program studi Universitas Bina Nusantara – Binus University: fakultas Ekonomi dan Komunikasi: Akuntansi, Keuangan, Manajemen Hotel (D4) serta Komunikasi Pemasaran. Fakultas Teknik: Teknik Industri, Arsitektur, Teknik Sipil serta Teknik Komputer. Sekolah Desain: Desain Komunikasi Visual Media Baru, Desain Interior, Desain Komunikasi Visual Animasi dan Desain Komunikasi Visual Periklanan Kreatif. Sekolah Ilmu Komputer: Teknik Informatika, Teknologi dan Aplikasi Bergerak (Mobile Application and Technology) serta Teknologi dan Aplikasi Permainan (Game Application and Technology).
Sekolah Bisnis dan Manajemen: Manajemen, Bisnis & Manajemen Internasional serta Pemasaran Internasional. Sekolah Sistem Informasi: Sistem Informasi Audit, Sistem Informasi dan Komputerisasi Akuntansi. Fakultas Humaniora: Sastra Inggris, Sastra Jepang, Hukum Bisnis, Hubungan Internasional, Psikologi serta Sastra Cina. Program kuliah ganda Binus University: Manajemen dan Teknik Industri, Manajemen dan Sistem Informasi, Teknik Informatika dan Matematika, Teknik Informatika dan Statistika serta Akuntansi dan Sistem Informasi.
Rincian Biaya Kuliah di Universitas Bina Nusantara Jakarta TA 2024/2025
PROGRAM | 2024-2025 | |||
TUITION FEE | DEVELOPMENT FEE (DP3) | TOTAL | ||
Visual Communication Design – Animation | 206,620,000 | 49,000,000 | 255,620,000 | |
Visual Communication Design – Creative Advertising | 206,620,000 | 49,000,000 | 255,620,000 | |
Visual Communication Design – New Media | 206,620,000 | 49,000,000 | 255,620,000 | |
Interior design | 206,620,000 | 49,000,000 | 255,620,000 | |
Film | 206,620,000 | 49,000,000 | 255,620,000 | |
Cyber Security | 207,350,000 | 44,000,000 | 251,350,000 | |
Game Application and Technology | 207,350,000 | 44,000,000 | 251,350,000 | |
Artificial Intelligence | 207,350,000 | 44,000,000 | 251,350,000 | |
Computer Science | 207,350,000 | 44,000,000 | 251,350,000 | |
Data Science | 207,350,000 | 44,000,000 | 251,350,000 | |
Information Systems Accounting and Auditing | 207,350,000 | 44,000,000 | 251,350,000 | |
Information Systems | 207,350,000 | 44,000,000 | 251,350,000 | |
Business Analytics | 207,350,000 | 44,000,000 | 251,350,000 | |
Business Creation | 192,040,000 | 43,000,000 | 235,040,000 | |
International Business Management | 183,040,000 | 43,000,000 | 226,040,000 | |
Global Business Marketing | 183,040,000 | 43,000,000 | 226,040,000 | |
Management | 183,040,000 | 43,000,000 | 226,040,000 | |
Accounting | 183,040,000 | 43,000,000 | 226,040,000 | |
Finance | 183,040,000 | 43,000,000 | 226,040,000 | |
Taxation | 183,040,000 | 43,000,000 | 226,040,000 | |
Communication – Marketing Communication | 184,120,000 | 43,000,000 | 227,120,000 | |
Communication – Mass Communication | 184,120,000 | 43,000,000 | 227,120,000 | |
Hotel Management | 192,560,000 | 38,000,000 | 230,560,000 | |
Tourism | 190,560,000 | 38,000,000 | 228,560,000 | |
Architecture | 188,540,000 | 40,700,000 | 229,240,000 | |
Civil Engineering | 188,540,000 | 40,700,000 | 229,240,000 | |
Industrial Engineering | 188,540,000 | 40,700,000 | 229,240,000 | |
Computer Engineering | 198,140,000 | 41,000,000 | 239,140,000 | |
Food Technology | 192,040,000 | 44,000,000 | 236,040,000 | |
Biotechnology | 192,040,000 | 44,000,000 | 236,040,000 | |
Business Law | 180,120,000 | 41,000,000 | 221,120,000 | |
International Relations | 180,120,000 | 41,000,000 | 221,120,000 | |
Primary Teacher Education | 169,200,000 | 37,000,000 | 206,220,000 | |
Psychology | 180,120,000 | 41,000,000 | 221,120,000 | |
Chinese Literature | 180,120,000 | 41,000,000 | 221,120,000 | |
English Literature | 180,120,000 | 41,000,000 | 221,120,000 | |
Japanese Literature | 180,120,000 | 41,000,000 | 221,120,000 | |
Global Class Programs | Computer Science | 271,530,000 | 44,000,000 | 315,530,000 |
International Business Management | 247,220,000 | 43,000,000 | 290,220,000 | |
International Relations | 233,300,000 | 41,000,000 | 285,300,000 | |
Double Programs* | Mathematics and Computer Science | 242,550,000 | 44,000,000 | 286,550,000 |
Statistics and Computer Science | 242,550,000 | 44,000,000 | 286,550,000 | |
Accounting and Information Systems | 242,550,000 | 44,000,000 | 286,550,000 | |
information Systems and Management | 242,550,000 | 44,000,000 | 286,550,000 | |
Master Track Programs* | Master of Management | 246,720,000 | 44,000,000 | 290,720,000 |
Master of Insformation System Management | 249,400,000 | 44,000,000 | 293,400,000 |
Note :
- The period of study for a single program is 4 years and the double or master track program (*) is 4,5 years
- The provided table of total tuition fee is under the normal circumstances.
- If a student complete the program in a shorter or longer period, the total tuition fee in the provided table is not valid.
Demikian kami sampaikan tentang Terbaru Biaya Kuliah BINUS 2024/2025 semoga informasi tentang Terbaru Biaya Kuliah BINUS 2024/2025 ini bermanfaat.