Informasi tentang Biaya Kuliah USU 2022-2023 akan disampaikan Kuliahkelaskaryawan.net kali ini, silahkan baca informasi Biaya Kuliah USU 2022-2023 dibawah ini
Tentang Universitas Sumatera Utara Medan
Universitas Sumatera Utara (USU) adalah salah satu universitas negeri yang terletak di Medan, Sumatera Utara. USU awalnya berdiri dengan nama Yayasan Universitet Sumatra Utara pada 4 Juni 1952. Fakultas pertamanya adalah Fakultas Kedokteran yang didirikan pada tanggal 20 Agustus 1952. Presiden Soekarno meresmikan USU sebagai Universitas Negeri ke-7 di Indonesia pada 20 November 1957. Pada tahun 2018, USU berganti status perguruan tinggi menjadi Perguruan Tinggi Negeri Badan Hukum (PTN-BH) dan menjadi universitas PTN-BH ke-7 di Indonesia.
Daftar Uang Kuliah Tunggal
Program Studi di Universitas Sumatera Utara
Program Studi | Jenjang | Golongan | |||||||
I | II | III | IV | V | VI | VII | VIII | ||
Ilmu Kedokteran | Sarjana | 500,000 | 1,000,000 | 2,400,000 | 4,000,000 | 5,500,000 | 7,000,000 | 8,500,000 | 10,000,000 |
Ilmu Hukum | Sarjana | 500,000 | 1,000,000 | 2,000,000 | 2,500,000 | 3,000,000 | 3,500,000 | 4,500,000 | 5,500,000 |
Agribisnis | Sarjana | 500,000 | 1,000,000 | 2,000,000 | 2,500,000 | 3,000,000 | 4,000,000 | 5,000,000 | 6,000,000 |
Agroteknologi | Sarjana | 500,000 | 1,000,000 | 2,000,000 | 2,500,000 | 3,000,000 | 4,000,000 | 5,000,000 | 6,000,000 |
Ilmu & Tek. Pangan | Sarjana | 500,000 | 1,000,000 | 2,000,000 | 2,500,000 | 3,000,000 | 4,000,000 | 5,000,000 | 6,000,000 |
Keteknikan Pertanian | Sarjana | 500,000 | 1,000,000 | 2,000,000 | 2,500,000 | 3,000,000 | 4,000,000 | 5,000,000 | 6,000,000 |
Manajemen Sumber Daya Air | Sarjana | 500,000 | 1,000,000 | 2,000,000 | 2,500,000 | 3,000,000 | 4,000,000 | 5,000,000 | 6,000,000 |
Peternakan | Sarjana | 500,000 | 1,000,000 | 2,000,000 | 2,500,000 | 3,000,000 | 4,000,000 | 5,000,000 | 6,000,000 |
Arsitektur | Sarjana | 500,000 | 1,000,000 | 2,000,000 | 2,500,000 | 3,500,000 | 4,500,000 | 5,500,000 | 6,500,000 |
Teknik Elektro | Sarjana | 500,000 | 1,000,000 | 2,000,000 | 2,500,000 | 3,500,000 | 4,500,000 | 5,500,000 | 6,500,000 |
Teknik Industri | Sarjana | 500,000 | 1,000,000 | 2,000,000 | 2,500,000 | 3,500,000 | 4,500,000 | 5,500,000 | 6,500,000 |
Teknik Kimia | Sarjana | 500,000 | 1,000,000 | 2,000,000 | 2,500,000 | 3,500,000 | 4,500,000 | 5,500,000 | 6,500,000 |
Teknik Lingkungan | Sarjana | 500,000 | 1,000,000 | 2,000,000 | 2,500,000 | 3,500,000 | 4,500,000 | 5,500,000 | 6,500,000 |
Teknik Mesin | Sarjana | 500,000 | 1,000,000 | 2,000,000 | 2,500,000 | 3,500,000 | 4,500,000 | 5,500,000 | 6,500,000 |
Teknik Sipil | Sarjana | 500,000 | 1,000,000 | 2,000,000 | 2,500,000 | 3,500,000 | 4,500,000 | 5,500,000 | 6,500,000 |
Akuntansi | Sarjana | 500,000 | 1,000,000 | 2,000,000 | 2,500,000 | 3,000,000 | 4,000,000 | 5,000,000 | 6,000,000 |
Ekonomi Pembangunan | Sarjana | 500,000 | 1,000,000 | 2,000,000 | 2,500,000 | 3,000,000 | 4,000,000 | 5,000,000 | 6,000,000 |
Manajemen | Sarjana | 500,000 | 1,000,000 | 2,000,000 | 2,500,000 | 3,000,000 | 4,000,000 | 5,000,000 | 6,000,000 |
Kewirausahaan | Sarjana | 500,000 | 1,000,000 | 2,000,000 | 2,500,000 | 3,000,000 | 4,000,000 | 5,000,000 | 6,000,000 |
Pend. Dok. Gigi | Sarjana | 500,000 | 1,000,000 | 2,400,000 | 4,000,000 | 5,500,000 | 7,000,000 | 8,500,000 | 10,000,000 |
Etnomusikologi | Sarjana | 500,000 | 1,000,000 | 2,000,000 | 2,500,000 | 3,000,000 | 3,500,000 | 4,000,000 | 5,000,000 |
Perpustakaan dan Sain Informasi | Sarjana | 500,000 | 1,000,000 | 2,000,000 | 2,500,000 | 3,000,000 | 3,500,000 | 4,000,000 | 5,000,000 |
Ilmu Sejarah | Sarjana | 500,000 | 1,000,000 | 2,000,000 | 2,500,000 | 3,000,000 | 3,500,000 | 4,000,000 | 5,000,000 |
Sastra Arab | Sarjana | 500,000 | 1,000,000 | 2,000,000 | 2,500,000 | 3,000,000 | 3,500,000 | 4,000,000 | 5,000,000 |
Sastra Batak | Sarjana | 500,000 | 1,000,000 | 2,000,000 | 2,500,000 | 3,000,000 | 3,500,000 | 4,000,000 | 5,000,000 |
Bahasa Mandarin | Sarjana | 500,000 | 1,000,000 | 2,000,000 | 2,500,000 | 3,000,000 | 3,500,000 | 4,000,000 | 5,000,000 |
Sastra Indonesia | Sarjana | 500,000 | 1,000,000 | 2,000,000 | 2,500,000 | 3,000,000 | 3,500,000 | 4,000,000 | 5,000,000 |
Sastra Inggri | Sarjana | 500,000 | 1,000,000 | 2,000,000 | 2,500,000 | 3,000,000 | 3,500,000 | 4,000,000 | 5,000,000 |
Sastra Jepang | Sarjana | 500,000 | 1,000,000 | 2,000,000 | 2,500,000 | 3,000,000 | 3,500,000 | 4,000,000 | 5,000,000 |
Sastra Melayu | Sarjana | 500,000 | 1,000,000 | 2,000,000 | 2,500,000 | 3,000,000 | 3,500,000 | 4,000,000 | 5,000,000 |
Biologi | Sarjana | 500,000 | 1,000,000 | 2,000,000 | 2,500,000 | 3,500,000 | 4,500,000 | 5,500,000 | 6,500,000 |
Fisika | Sarjana | 500,000 | 1,000,000 | 2,000,000 | 2,500,000 | 3,500,000 | 4,500,000 | 5,500,000 | 6,500,000 |
Kimia | Sarjana | 500,000 | 1,000,000 | 2,000,000 | 2,500,000 | 3,500,000 | 4,500,000 | 5,500,000 | 6,500,000 |
Matematika | Sarjana | 500,000 | 1,000,000 | 2,000,000 | 2,500,000 | 3,500,000 | 4,500,000 | 5,500,000 | 6,500,000 |
Antropologi Sosial | Sarjana | 500,000 | 1,000,000 | 2,000,000 | 2,500,000 | 3,000,000 | 3,500,000 | 4,500,000 | 5,500,000 |
Ilmu Adm. Publik | Sarjana | 500,000 | 1,000,000 | 2,000,000 | 2,500,000 | 3,000,000 | 3,500,000 | 4,500,000 | 5,500,000 |
Ilmu Adm. Bisnis | Sarjana | 500,000 | 1,000,000 | 2,000,000 | 2,500,000 | 3,000,000 | 3,500,000 | 4,500,000 | 5,500,000 |
Ilmu Kesejahteraan Sosial | Sarjana | 500,000 | 1,000,000 | 2,000,000 | 2,500,000 | 3,000,000 | 3,500,000 | 4,500,000 | 5,500,000 |
Ilmu Komunikasi | Sarjana | 500,000 | 1,000,000 | 2,000,000 | 2,500,000 | 3,000,000 | 3,500,000 | 4,500,000 | 5,500,000 |
Ilmu Politik | Sarjana | 500,000 | 1,000,000 | 2,000,000 | 2,500,000 | 3,000,000 | 3,500,000 | 4,500,000 | 5,500,000 |
Sosiologi | Sarjana | 500,000 | 1,000,000 | 2,000,000 | 2,500,000 | 3,000,000 | 3,500,000 | 4,500,000 | 5,500,000 |
Kesehatan Masyarakat | Sarjana | 500,000 | 1,000,000 | 2,000,000 | 2,500,000 | 3,000,000 | 4,000,000 | 5,000,000 | 6,000,000 |
Gizi | Sarjana | 500,000 | 1,000,000 | 2,000,000 | 2,500,000 | 3,000,000 | 4,000,000 | 5,000,000 | 6,000,000 |
Psikologi | Sarjana | 500,000 | 1,000,000 | 2,000,000 | 2,500,000 | 3,000,000 | 3,500,000 | 4,500,000 | 5,500,000 |
Farmasi | Sarjana | 500,000 | 1,000,000 | 2,000,000 | 2,500,000 | 3,000,000 | 5,000,000 | 6,000,000 | 7,000,000 |
Keperawatan | Sarjana | 500,000 | 1,000,000 | 2,000,000 | 3,000,000 | 4,000,000 | 5,000,000 | 6,000,000 | 7,000,000 |
Ilmu Komputer | Sarjana | 500,000 | 1,000,000 | 2,000,000 | 2,500,000 | 3,500,000 | 4,500,000 | 5,500,000 | 6,500,000 |
Teknologi Informasi | Sarjana | 500,000 | 1,000,000 | 2,000,000 | 2,500,000 | 3,500,000 | 4,500,000 | 5,500,000 | 6,500,000 |
Kehutanan | Sarjana | 500,000 | 1,000,000 | 2,000,000 | 2,500,000 | 3,000,000 | 4,000,000 | 5,000,000 | 6,000,000 |
Demikian kami sampaikan tentang Biaya Kuliah USU 2022-2023 semoga informasi tentang Biaya Kuliah USU 2022-2023 ini bermanfaat.